AWP safety valves are replacement alternatives to PARKER Herl safety valves.
AWP safety valves are available as replacement alternatives to PARKER Herl safety valves with the same dimensions and specifications to facilitate a straightforward replacement.
| Manufacturer | Type | Item No. | Dependent / Independent on Back-Pressure | Body Material | DN Inlet | DN Outlet | Length L1 | Length L2 |
| HERL | T23V / T23.1V | dependent | steel | 15 | 25 | 95 | 95 | |
| AWP | SVAB FL HB | 455xxC10H5A10000 | dependent | steel | 15 | 25 | 95 | 95 |
| AWP | SVAB FL HB | 455xxC10H5A1J000 | dependent | steel | 20 | 25 | 95 | 95 |
| AWP | SVAB FL HB | 455xxC11H5A1J000 | dependent | steel | 25 | 32 | 100 | 100 |
| AWP | SVAB FL HB | 455xxC12H5A1J000 | dependent | steel | 32 | 40 | 105 | 105 |
| AWP | SVAB FL HB | 455xxC13H5A1J000 | dependent | steel | 40 | 50 | 115 | 115 |
| AWP | SVAB FL HB | 455xxC14H5A1J000 | dependent | steel | 50 | 65 | 125 | 125 |
| HERL | T23V.FA / T23.1V.FA | independent | steel | 25 | 32 | 100 | 100 | |
| AWP | SVUB FL HB | 457xxC11H5A1J000 | independent | steel | 25 | 32 | 100 | 100 |
| HERL | T21F / T21.1 F | dependent | steel | 15 | 25 | 100 | 100 | |
| AWP | SVUB FL HBJ | 455xxC10J5A10000 | independent | steel | 15 | 25 | 100 | 100 |
| AWP | SVUB FL HBJ | 455xxC10J5A1S000 | independent | steel | 25 | 25 | 100 | 100 |
| HERL | T21F.FA / T21.1F.FA | independent | steel | 15 | 20 | 80 | 90 | |
| AWP | SVUB FL HBK | 446xxC10K5A10J00 | independent | steel | 15 | 20 | 80 | 90 |
| AWP | SVUB FL HBK | 446xxC10K5A10S00 | independent | steel | 15 | 25 | 80 | 90 |
| AWP | SVUB FL HBK | 446xxC10K5A1JJ00 | independent | steel | 20 | 20 | 80 | 90 |
| AWP | SVUB FL HBK | 446xxC10K5A1JS00 | independent | steel | 20 | 25 | 80 | 90 |
| AWP | SVUB FL HBK | 446xxC10K5A1SS00 | independent | steel | 25 | 25 | 80 | 90 |
| HERL | T21 / T21.1 | dependent | steel | 1/2" | 1" | 50 | 40 | |
| AWP | SVUB SE HB | 446xxC10H5A4BF00 | independent | steel | 1/2" | 1" | 50 | 40 |
| HERL | T21VA / T21.1.VA | dependent | stainless steel | 1/2" | 1" | 50 | 40 | |
| AWP | SVUB SE HB NIRO | 446xxC10H8A4BF00 | independent | stainless steel | 1/2" | 1" | 50 | 40 |
| HERL | T21VA.FA / T21.1VA.FA | independent | stainless steel | 1/2" | 1" | 50 | 40 | |
| AWP | SVUB SE HB NIRO | 446xxC10H8A4BF00 | independent | stainless steel | 1/2" | 1" | 50 | 40 |
| HERL | T22V | |||||||
| AWP | SVUB FL HBK | 446xxC10H5A10000 | independent | steel | 15 | 15 | 90 | 90 |
| AWP | SVUB FL HBK | 446xxC10H5A1JJ00 | independent | steel | 20 | 20 | 95 | 95 |
| AWP | SVUB FL HBK | 446xxC10H5A1SS00 | independent | steel | 25 | 25 | 100 | 100 |
| AWP | SVAB FL HB | 455xxC11H5A1S000 | dependent | steel | 32 | 32 | 105 | 105 |
| AWP | SVAB FL HB | 455xxC12H5A1S000 | dependent | steel | 40 | 40 | 115 | 115 |
| AWP | SVAB FL HB | 455xxC13H5A1S000 | dependent | steel | 50 | 50 | 125 | 125 |
| AWP | SVAB FL HB | 455xxC14H5A1S000 | dependent | steel | 65 | 65 | 145 | 145 |
| Manufacturer | Type | Item No. | Body Material | DN Inlet | DN Outlet | Length L1 | Length L2 | Height H1 | Height H2 | Height H3 | Distance A | Distance A2 | Distance A3 |
| HERL | T19A | steel | |||||||||||
| AWP | WVR SE HB | 24160C10A5AL2200 | steel | G1″ | G1/2″-left-handed | 251 | 168 | 51 | 150 | 60 | 70 | 35 | 35 |
| Manufacturer | Type | Item No. | Dependent / Independent on Back-Pressure | Body Material | DN Inlet | DN Outlet | Length L1 | Length L2 | Length L3 | Length L4 | Height H1 | Height H2 | Height H3 | Distance A |
| HERL | T19F / T19.1F | dependent | steel | |||||||||||
| AWP | WVR-SVAB FL HB | 1H8XXBB0D5A1M000 | dependent | steel | 15 | 25 | 100 | 225 | 133 | 204 | 250 | 207 | 150 | 125 |
| AWP | WVR-SVAB FL HB | 1H8XXBB0D5A10000 | dependent | steel | 25 | 25 | 100 | 233 | 178 | 220 | 260 | 207 | 160 | 133 |
| HERL | T24V / T24.1V | dependent | steel | |||||||||||
| AWP | WVR-SVAB FL HB | 1H8XXB10F5A10000 | dependent | steel | 15 | 25 | 95 | 220 | 133 | 204 | 244 | 207 | 150 | 125 |
| AWP | WVR-SVAB FL HB | 1H8XXBA0F5A10000 | dependent | steel | 20 | 25 | 95 | 220 | 133 | 204 | 244 | 207 | 150 | 125 |
| AWP | WVR-SVAB FL HB | 1H8XXBA1F5A10000 | dependent | steel | 25 | 32 | 100 | 233 | 178 | 220 | 259 | 238 | 160 | 133 |
| AWP | WVR-SVAB FL HB | 1H8XXBB1F5A10000 | dependent | steel | 32 | 32 | 100 | 278 | 183 | 270 | 284 | 238 | 180 | 173 |
| AWP | WVR-SVAB FL HB | 1H8XXBA2F5A10000 | dependent | steel | 32 | 40 | 105 | 278 | 183 | 270 | 284 | 246 | 180 | 173 |
| AWP | WVR-SVAB FL HB | 1H8XXBB2F5A10000 | dependent | steel | 40 | 40 | 105 | 308 | 210 | 308 | 314 | 246 | 200 | 193 |
| AWP | WVR-SVAB FL HB | 1H8XXBA3F5A10000 | dependent | steel | 40 | 50 | 115 | 308 | 210 | 308 | 314 | 278 | 200 | 193 |
| AWP | WVR-SVAB FL HB | 1H8XXBB3F5A10000 | dependent | steel | 50 | 50 | 115 | 318 | 216 | 320 | 354 | 278 | 230 | 193 |
| AWP | WVR-SVAB FL HB | 1H8XXBA4F5A10000 | dependent | steel | 50 | 65 | 125 | 318 | 216 | 320 | 354 | 281 | 230 | 193 |
We offer your business dependable, high-quality components for heating and refrigeration plants and machinery. AWP is a reliable partner committed to excellence and the supply of products that have resulted from continuous innovation based on years of experience.
GEA AWP GmbH
Armaturenstr. 2
17291 Prenzlau
Germany
© 2025 GEA AWP GmbH. All Rights Reserved.